Cómputo de la elección de Diputados

Distrito
PRIMER 30,299 39,863 9,728 531 987 458 5,161 4,099 91,126 163,968 55.58
SEGUNDO 15,705 27,907 9,396 568 146 310 2,902 3,275 60,209 116,937 51.49
TERCER 32,216 22,506 7,596 831 352 478 4,638 2,597 71,214 113,631 62.67
CUARTO 36,716 22,264 4,186 726 234 1,044 3,545 1,573 7,0288 104,998 66.94
QUINTO 21,241 18,710 3,580 2,815 111 358 4,602 1,864 53,281 88,045 60.52
SEXTO 21,785 17,870 3,783 759 416 589 2,829 1,988 50,019 85,285 58.65
SEPTIMO 32,900 15,785 5,713 385 197 790 3,238 1,557 60,565 93,128 65.03
OCTAVO 31,424 27,435 4,261 396 695 501 2,682 2,307 69,701 115,772 60.21
NOVENO 47,670 13,787 4,811 399 243 309 4,104 2,087 73,410 118,867 61.76
DECIMO 47,174 14,972 4,206 477 227 388 2,784 1,781 72,009 118,298 60.87
DECIMO PRIMER 44,486 19,105 5,283 724 202 448 4,815 1,623 76,686 120,630 63.57
DECIMO SEGUNDO 31,885 27,296 6,150 792 178 970 5,334 2,412 75,017 126,394 59.35
DECIMO TERCER 24,625 31,512 6,454 612 134 630 4,036 2,611 70,614 130,418 54.14
DECIMO CUARTO 36,243 32,639 6,632 983 427 1,231 5,325 2,958 86,438 149,783 57.71
DECIMO QUINTO 30,702 19,329 5,333 932 228 435 4,074 1,836 62,869 99,927 62.91
DECIMO SEXTO 37,116 64,265 7,219 381 835 7,429 3,569 120,814 218,259 55.35
DECIMO SEPTIMO 3,2195 49,511 7,544 507 229 782 4,133 3,305 98,206 184,935 53.10
DECIMO OCTAVO 44,075 25,146 2,998 882 240 380 4,766 1,881 80,368 124,441 64.58
DECIMO NOVENO 37,487 22,012 5,076 629 532 434 13,630 2,548 82,348 143,147 57.53
VIGESIMO 11,373 18,920 7,597 593 233 160 6,927 2,299 48,102 75,469 63.74
VIGESIMO PRIMER 15,044 10,448 3,642 247 67 1,360 1,121 31,929 51,025 62.58
VIGESIMO SEGUNDO 24,707 29,665 6,432 599 425 220 3,518 2,497 68,063 115,541 58.91
VIGESIMO TERCER 18,388 21,486 4,950 468 60 133 1,699 2,397 49,581 81,782 60.63
VIGESIMO CUARTO 13,909 17,780 4,806 259 2,022 1,468 1,753 4,1997 74,748 56.18
VIGESIMO QUINTO 14,172 12,855 1,333 441 833 47 4,703 2,022 3,6406 60,995 59.69
VIGESIMO SEXTO 4,669 22,191 6,202 450 4,347 3,533 4,144 45,536 70,460 64.63
TOTALES   738,206 645,259 144,911 16,049 8,666 18,366 113,235 62,104 1,746,796 2,946,883 59.28

La modificación no autorizada de la información contenida en esta página es un delito electoral castigado con pena de prisión.